Sweatshirt size chart
In
|
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Cm
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
HELLO MY NAME IS GAL And i'm a geek
I started Geekpsters as a way to share our love of art and design with the world, but we've found that it's also a great way to connect with other people who share our passion.
That's what we're all about: spreading fun and helping everyone feel better about themselves.
We believe that everyone should be able to find a t-shirt that makes them feel great. That's why we offer a wide variety of designs, from subtle to over-the-top.
New Items
Migration Progress - T-Shirt
Sale price$21.00
Migration Plan Copy and Pray - T-Shirt
Sale price$18.00
Cache Me in The Cloud - T-Shirt
Sale price$16.00
Scale Me Up Before You Go Go - T-Shirt
Sale price$19.00
Load Balanced Life - T-Shirt
Sale price$17.00
Born to Run Containers - T-Shirt
Sale price$19.00
Deploy Now, Debug Later - T-Shirt
Sale price$21.00
Cloudy With a Chance of Automation - T-Shirt
Sale price$19.00