Skip to content

Cart

Your cart is empty

Printed in the US or EU 👕

Super Quality Sweatshirts ✨

FREE Delivery 🚀

Stock Market Ugly Sweater - Sweatshirt

Sale price$35.00
Size:
Sweatshirt size chart

In

 

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50

 

Cm

  S M L XL 2XL 3XL 4XL 5XL
Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87

Size

Color:

Color

Cozy Stock Market Ugly Sweater Sweatshirt - ideal for colder months. Trade in style and comfort!


🎁 Free shipping on all orders

🚚 Returns are hassle-free

🔒 All payments are secure


Stock Market Ugly Sweater -  Sweatshirt
Stock Market Ugly Sweater - Sweatshirt Sale price$35.00